Set Up – 5.45pm
U 6 Girls and Boys | U7 Girls and Boys | U8 Girls and Boys | U9 Girls and Boys | U10 Girls and Boys | U11 Girls and Boys | U12 Girls and Boys | U13-U16 Girls and Boys |
100M | 100M | Long Jump (1) | 100M | 400M | 400M | Triple jump | Discuss (1) |
Vortex | Vortex | 100M | Turbo Javelin | Long Jump (1) | Triple Jump | 400M | 400M |
60H | 60H | Vortex | 70M | 100M | 100M | Discuss (1) | Triple Jump |
Long Jump (2) | 70M | Long Jump (1) | Turbo Javelin | Discuss (1) | 100M | 100M | |
Parents Race | Parents Race | Parents Race | Parents Race | Parents Race | Parents Race | Parents Race | Parents Race |
Starts – 6.00pm