I
CENTRE RECORDS – CURRENT (Reviewed July 2025)
UNDER 8 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 50m | 8.20 | S.Mitra | 31/03/1971
|
| 70m | 10.70 | K.Hams | 31/03/1991
|
| 100m | 15.40 | L.Armstrong | 31/03/1979
|
| 200m | 33.70 | M.Rhodes | 31/03/1976
|
| 300m | 1:05.00 | T.Orgill | 31/03/1979
|
| 400m
600m |
1:20.90
2:24.81 |
J.Mills
Isla Hartcher |
31/03/2005
28/02/2026
|
| 800m | 3:18.00 | S.Charles | 31/03/1999
|
| 60m Hurdles | 11.40 | L.Armstrong | 31/03/1979
|
| 80M Hurdles | 17.95 | Sophie Rees | 16/12/2017
|
| Discus 500g | 16.30m | J.Mills | 31/03/2005
|
| Shot Put 1.5kg | 5.95m | R.Ferguson | 22/03/2014
|
| Vortex | 17.65m | Eliza Biorci | 11/02/2023
|
| Long Jump | 3.77m | N.Finger | 31/03/1979
|
| Triple Jump | 6.55m | J.Mills | 31/03/2005
|
| High Jump Scissor | 0.96cm | Ishana Anuraj | 09/03/2019
|
| 300m WALK | 2:16.90 | K.McGrath | 31/03/2005
|
| 700m Walk | 4:58.40 | G.Radford | 13/02/2010
|
UNDER 8 BOYS
| EVENT | RECORD | NAME | DATE
|
| 50m | 8.60 | M Griffin | 31/03/2000
|
| 70m | 10.70 | A Bambridge | 31/03/1979
|
| 100m | 15.10 | A Bambridge | 31/03/1979
|
| 200m | 32.70 | A Bambridge | 31/03/1979
|
| 300m | 1.01.70 | Unknown | 31/03/1979
|
| 400m
600m |
1:15.40
2:23.92 |
A Bambridge
Finn Everaert-Knaggs |
31/03/1979
01/02/2025
|
| 800m | 2:57.30 | M Griffen | 31/03/2000
|
| 60m Hurdles | 10.90 | A Bambridge | 31/03/1979
|
| 80M Hurdles | 17.30 | Tyler Boltong | 06/10/2018
|
| 90m Hurdles | 16.60 | P Mc Farlane | 31/03/1979
|
| Discus 500g | 20.39m | M Griffin | 31/03/2000
|
| Shot Put 1.5kg | 8.07m | M Attril | 31/03/1990
|
| Vortex | 26.40m | Eddie Purchell | 24/02/2024
|
| Long Jump | 4.05m | A Bambridge | 31/03/1979
|
| Triple Jump | 6.85m | Alixzander Tauru | 07/02/2015
|
| High Jump Scissor | 1.01m | Harry Ward | 01/02/2025
|
| High Jump Fosbury | 1.16m | M Griffin | 31/03/2000
|
| 300m Walk | 2:06.90 | T Campbell | 31/03/2005
|
| 700m Walk | 4:25.65 | Fraser Aubrey | 17/03/2018
|
UNDER 9 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 70m | 10.50 | S Mitra | 31/03/1972
|
| 100m | 14.90 | S Mitra | 31/03/1972
|
| 200m | 31.60 | W Cumming | 31/03/1972
|
| 400m | 1:16.00 | S Mitra | 31/03/1972
|
| 800m | 3:01.70 | E Nash | 31/03/1979
|
| 60m Hurdles | 10.70 | L Armstrong | 31/03/1981
|
| 80M Hurdles | 14.70 | M Taylor | 31/03/1995
|
| 90m Hurdles | 18.40 | R Routledge | 31/03/1987
|
| Discus 500g | 17.50m | K Broadway | 31/03/2009
|
| Shot Put 2kg | 6.40m | J Peters | 31/03/1995
|
| Turbo Javelin | 14.16m | Josephine Bai | 28/02/2026
|
| Long Jump | 3.90m | N Bellamy | 31/03/1972
|
| Triple Jump | 8.40m | L Armstrong | 31/03/1981
|
| High Jump Scissor | 1.06m | Charlotte Hartcher | 01/03/2025
|
| High Jump Fosbury | 1.20m | A Peterson | 31/03/2004
|
| 700m Walk | 4:52.61 | Lilah Stevens | 20/03/2021
|
| 1100m Walk
|
7:16.90 | T Dougherty | 31/03/1978 |
UNDER 9 BOYS
| EVENT | RECORD | NAME | DATE
|
| 70m | 10.70 | A Bambridge | 31/03/1980
|
| 100m | 14.80 | A Bambridge | 31/03/1980
|
| 200m | 30.60 | A Bambridge | 31/03/1980
|
| 400m | 1:08.00 | P Risstram | 31/03/1970
|
| 800m | 2:43.50 | M Eyles | 31/03/1979
|
| 60m Hurdles | 10.20 | C Johnson | 31/03/1979
|
| 80M Hurdles | 15.10 | B Davidson | 31/03/1999
|
| 90m Hurdles | 17.70 | R Murphy | 31/03/1990
|
| Discus 500g | 27.75m | M Griffin | 31/03/2001
|
| Shot Put 2kg | 7.94m | M Griffin | 31/03/2001
|
| Turbo Javelin | 18.87m | Jack Brewer | 29/02/2020
|
| Long Jump | 4.17m | T Miller | 31/03/1984
|
| Triple Jump | 9.98m | T Miller | 31/03/1984
|
| High Jump Scissor | 1.11m | Nash Stevens | 14/02/2026
|
| High Jump Fosbury | 1.27m | G Bridger | 31/03/1982
|
| 700m Walk | 4:51.48 | Tahj Tehennepe | 20/03/2021
|
| 1100m Walk | 5:51.90 | C Lurati | 31/03/2001
|
UNDER 10 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 70m | 10.00 | J Saunders | 31/03/1970
|
| 100m | 14.80 | S Myers | 31/03/1979
|
| 200m | 30.70 | S Mitra | 31/03/1973
|
| 400m | 1:12.50 | K Parris | 31/03/1975
|
| 800m | 2:51.71 | Charlotte Hartcher | 28/02/2026
|
| 60m Hurdles | 10.50 | K Kemp | 31/03/1975
|
| 80M Hurdles | 15.20 | A Pearson | 31/03/2005
|
| 90m Hurdles
|
17.30 | R Routledge | 31/03/1988 |
| Discus 500g | 22.47m | C Dawson | 31/03/1972
|
| Shot Put 2kg | 7.70m | C Miller | 31/03/1971
|
| Turbo Javelin | 18.50m | Grace Graafsma | 23/03/2019
|
| Long Jump | 4.05m | W Cumming | 31/03/1973
|
| Triple Jump
|
8.49m | N Finger | 31/03/1981 |
| High Jump Scissor
|
1.13m | Emma Campbell | 28/02/2026 |
| High Jump Fosbury | 1.30m | A Peterson | 31/03/2005
|
| 1100m Walk | 6:58.40 | T Williams | 31/03/1982
|
UNDER 10 BOYS
| EVENT | RECORD | NAME | DATE
|
| 70m | 10.10 | A Bambridge | 31/03/1981
|
| 100m | 14.10 | R France | 31/03/1970
|
| 200m | 30.00 | A Bambridge | 31/03/1981
|
| 400m | 1:07.50 | T Walsh | 31/03/1984
|
| 800m | 2:32.70 | M Walsh | 31/03/1983
|
| 60m Hurdles | 9.70 | T Miller | 31/03/1985
|
| 80M Hurdles | 14.80 | B Davidson | 31/03/2000
|
| 90m Hurdles | 15.00 | T Miller | 31/03/1985
|
| Discus 500g | 28.67m | M Griffin | 31/03/2002
|
| Shot Put 2kg | 9.16m | P Wheller | 31/03/1985
|
| Turbo Javelin | 22.72m | Righardt Nel | 13/12/2024
|
| Long Jump | 4.54m | T Miller | 31/03/1985
|
| Triple Jump | 9.77m | T Miller | 31/03/1985
|
| High Jump Scissor | 1.17m | Ted Phillips | 01/03/2025
|
| High Jump Fosbury | 1.36m | M Griffin | 31/03/2002
|
| 1100m Walk | 5:46.40 | J Hogan | 31/03/2000
|
UNDER 11 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 70m | 10.10 | W Cumming | 31/03/1974
|
| 100m | 13.36 | Zaria Dalton | 19/12/2020
|
| 200m | 29.90 | W Cumming | 31/03/1974
|
| 400m | 1:07.80 | S Mittra | 31/03/1974
|
| 800m | 2:44.00 | S Mittra | 31/03/1974
|
| 1500m
|
5:39.40 | S Goyne | 31/03/1981 |
| 60m Hurdles | 10.00 | L Armstrong | 31/03/1983
|
| 80M Hurdles | 15.10 | E Jeffrey | 31/03/2007
|
| 90M Hurdles | 17.80
|
C Myers | 31/03/1984 |
| Discus 500g | 25.02m | Tracey Fenton-Pyke | 13/12/2024
|
| Discus 750g
|
21.35m | J Thomas | 31/03/1991 |
| Shot Put 2kg | 9.57m | J Thomas | 31/03/1991
|
| Javelin 400g | 16.88m | F Lynn | 31/03/2006
|
| Long Jump | 4.30m | L Armstrong | 31/03/1983
|
| Triple Jump
|
9.50m | L Armstrong | 31/03/1983 |
| High Jump Fosbury
|
1.35m | N Finger | 31/03/1982 |
| 1100m Walk | 7:40.02 | Emma Timewell | 04/03/2023
|
UNDER 11 BOYS
| EVENT | RECORD | NAME | DATE
|
| 70m | 9.90 | T Smith | 31/03/1972
|
| 100m | 13.60 | T Smith | 31/03/1972
|
| 200m | 29.10 | I Seymour | 31/03/1974
|
| 400m | 1:05.00 | I Seymour | 31/03/1974
|
| 800m | 2:27.30 | I Seymour | 31/03/1986
|
| 1500m | 4:55.30 | Unknown | 31/03/1974
|
| 60m Hurdles | 10.10 | T Miller | 31/03/1986
|
| 80M Hurdles | 14.70 | R Wyatt | 31/03/1996
|
| 90m Hurdles | 15.40 | T Miller | 31/03/1986
|
| Discus 500g | 25.12m | Righardt Nel | 11/10/2025
|
| Discus 750g | 26.91m | M Griffin | 31/03/2003
|
| Shot Put 2kg | 10.23m | M Griffin | 31/03/2003
|
| Javelin 400g | 21.87m | Jack Cameron | 02/02/2024
|
| Long Jump | 4.74m | T Miller | 31/03/1986
|
| Triple Jump | 9.88m | T Miller | 31/03/1986
|
| High Jump Fosbury | 1.44m | T Miller | 31/03 1986
|
| 1100m Walk | 6:03.32 | Fraser Aubrey | 06/03/2020
|
| 1500m Walk | 7:35.40 | J Hogan | 31/03/2001
|
UNDER 12 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 70m | 9.60 | ? Cochrane | 31/03/1971
|
| 100m | 13.40 | N Bellamy | 31/03/1976
|
| 200m | 27.60 | N Bellamy | 31/03/1976
|
| 400m | 1:04.90 | N Bellamy | 31/03/1976
|
| 800m | 2:32.10 | K Parris | 31/03/1977
|
| 1500m
|
5:10.54 | Macy Eastwell | 01/03/2025 |
| 60m Hurdles | 10.10 | L Armstrong | 31/03/1984
|
| 80M Hurdles | 14.80 | B Kimmitt | 31/03/2005
|
| 90M Hurdles
|
17.00 | R Routledge | 31/03/1990 |
| Discus 750g | 27.52m | Brooklynn Wyatt | 02/03/2024
|
| Shot Put 2kg | 10.78m | M Jans | 31/03/1979
|
| Javelin 400g | 24.65m | Lurose Pyke | 01/02/2025
|
| Long Jump | 4.89m | N Finger | 31/03/1983
|
| Triple Jump
|
10.66m | L Armstrong | 31/03/1984 |
| High Jump Fosbury
|
1.45m | N Finger | 31/03/1983 |
| 1500m Walk | 8:20.70 | T Dawson | 31/03/1992
|
UNDER 12 BOYS
| EVENT | RECORD | NAME | DATE
|
| 70m | 9.80 | T Walsh | 31/03/1987
|
| 100m | 13.20 | J DeHann | 31/03/2007
|
| 200m | 27.80 | T Walsh | 31/03/1987
|
| 400m | 1:01.90 | T Walsh | 31/03/1987
|
| 800m | 2:22.10 | I Seymour | 31/03/1975
|
| 1500m | 4:56.70 | I Seymour | 31/03/1975
|
| 60m Hurdles | 9.50 | T Miller | 31/03/1987
|
| 80M Hurdles | 13.90 | R Buttner | 31/03/2006
|
| 90m Hurdles | 15.00 | T Miller | 31/03/1987
|
| Discus 750g | 30.88m | P Wheller | 31/03/1987
|
| Shot Put 2kg | 8.93m | Evan Eastwell | 28/01/2023
|
| Shot Put 3kg | 9.76 | C Rhodes | 31/03/1985
|
| Javelin 400g | 32.17m | Jack Cameron | 24/01/2025
|
| Long Jump | 5.06m | T Miller | 31/03/1987
|
| Triple Jump | 10.75m | T Miller | 31/03/1987
|
| High Jump Fosbury | 1.51m | M Walsh | 31/03/1985
|
| 1500m Walk | 7:17.60 | J Hogan | 31/03/2002
|
UNDER 13 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 100m | 13.80 | Z Hopkins | 31/03/2003
|
| 200m | 28.60 | A Lawry | 31/03/2002
|
| 400m | 1:05.94
|
Macy Eastwell | 21/02/2026
|
| 800m | 2:28.96 | Macy Eastwell | 12/12/2025
|
| 1500m
|
5:18.27 | Macy Eastwell | 20/12/2025 |
| 60m Hurdles | 12.90 | T Macafee | 31/03/1990
|
| 80M Hurdles | 13.90 | B Kimmitt | 31/03/2006
|
| 90M Hurdles
|
19.20 | M Waylor | 31/03/1991 |
| 200M Hurdles
|
33.43 | Olivia Barr | 20/22/2021 |
| 300M Hurdles
|
50.60 | A Lawry | 31/03/2002 |
| Discus 750g | 35.34m | Brooklynn Wyatt | 01/03/2025
|
| Shot Put 3kg | 8.58m | T Dawson | 31/03/1993
|
| Javelin 400g | 28.84m | Almasi Keary | 01/03/2025
|
| Long Jump | 4.58m | Sylvie Endersby | 28/02/2026
|
| Triple Jump
|
10.11m | A Lawry | 31/03/2002 |
| High Jump Fosbury
|
1.51m | E Radford | 15/02/1014 |
| 1500m Walk | 8:33.50 | T Dawson | 31/03/1993
|
UNDER 13 BOYS
| EVENT | RECORD | NAME | DATE
|
| 100m | 13.10 | D McKay | 31/03/2002
|
| 200m | 25.80 | J DeHann | 31/03/2008
|
| 400m | 59.90 | D McKay | 31/03/2002
|
| 800m | 2:27.37 | Eli Spargo | 31/01/2026
|
| 1500m | 4:51.05 | Eli Spargo | 25/11/2025
|
| 60m Hurdles | 11.10 | R Higgins | 31/03/1991
|
| 80M Hurdles | 13.60 | J Tynan | 31/03/2007
|
| 90m Hurdles | 17.00 | R Higgins | 31/03/1991
|
| 200m Hurdles | 34.71 | Eli Spargo | 21/02/2026
|
| 300m Hurdles | 44.80 | D McKay | 31/03/2002
|
| Discus 750g | 32.89m | William Brewer | 02/02/2019
|
| Shot Put 3kg | 11.25m | F Leahy | 06/02/2010
|
| Javelin 600g | 29.47m | Jack Cameron | 21/02/2026
|
| Long Jump | 5.00m | R Higgins | 31/03/1991
|
| Triple Jump | 10.46m | J DeHann | 31/03/2008
|
| High Jump Fosbury | 1.67m | R Buttner | 31/03/2007
|
| 1500m Walk | 7:21.90 | J Hogan | 31/03/2003
|
UNDER 14 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 100m | 13.40 | S Pearson | 31/03/2007
|
| 200m | 28.26 | Zaria Dalton | 02/02/2024
|
| 400m | 1:05.22 | Amina Egobi | 21/02/2026
|
| 800m | 2:43.82 | Darcy Knowles | 06/02/2021
|
| 1500m
|
5:39.70 | B Radford | 26/03/2011 |
| 60M Hurdles | 11.80 | R Naylor | 31/03/1990
|
| 80 Hurdles | 14.40 | B Kimmitt | 31/03/2007
|
| 90M Hurdles | 18.40 | R Routledge | 31/03/1992
|
| 200M Hurdles
|
32.64 | Olivia Barr | 22/10/2022 |
| 300M Hurdles | 51.40 | S Pearson | 31/03/2007
|
| Discus 1kg | 31.79m | Brooklynn Wyatt | 28/02/2026
|
| Shot Put 3kg | 8.61m | Brooklynn Wyatt | 14/02/2026
|
| Javelin 400g | 28.67m | Sapphire Pratt | 13/12/2024
|
| Long Jump | 4.52m | A Lawry | 31/03/2003
|
| Triple Jump
|
10.18 | S Pearson | 31/03/2007 |
| High Jump Fosbury
|
1.55m | Elly Radford | 22/11/2014 |
| 1500m Walk | 8:15.40 | T Dawson | 31/03/1994
|
UNDER 14 BOYS
| EVENT | RECORD | NAME | DATE
|
| 100m | 12.50 | D McKay | 31/03/2003
|
| 200m | 25.40 | D McKay | 31/03/2003
|
| 400m | 57.40 | D McKay | 31/03/2003
|
| 800m | 2:15.40 | D Jackson | 31/03/2008
|
| 1500m | 4:36.40 | D Jackson | 31/03/2008
|
| 60m Hurdles | 11.40 | R Rhodes | 31/03/1991
|
| 90M Hurdles | 14.19 | Blake Davis | 27/02/2016
|
| 200m Hurdles | 33.14 | William Brewer | 29/02/2020
|
| 300m Hurdles | 44.80 | D McKay | 31/03/2003
|
| Discus 1kg | 34.82m | J Poulter | 31/03/2008
|
| Shot Put 3kg | 12.33m | R Rhodes | 31/03/1991
|
| Javelin 600g | 38.58m | M Griffin | 31/03/2006
|
| Long Jump | 5.59m | R Higgins | 31/03/1992
|
| Triple Jump | 11.44m | R Higgins | 31/03/1992
|
| High Jump Fosbury | 1.70m | R.Buttner | 31/03/2008
|
| 1500m Walk | 7:26.20 | J Strattan | 31/03/2002
|
UNDER 15 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 100m | 12.88 | Zaria Dalton | 23/11/2024
|
| 200m | 27.60 | A Lawry | 31/03/2004
|
| 400m | 1:03.93 | Zaria Dalton | 21/12/2024
|
| 800m | 2:36.30 | Darcy Knowles | 06/11/2021
|
| 1500m
|
5:23.02 | Sapphire Pratt | 23/01/2026 |
| 60m Hurdles | 12.60 | R Naylor | 31/03/1991
|
| 90m Hurdles | 15.40 | A Lawry | 31/03/2004
|
| 300M Hurdles | 48.83 | Sophie Everaert-Knaggs | 21/02/2026
|
| Discus 1kg | 28.73m | Sapphire Pratt | 04/10/2025
|
| Shot Put 3kg | 9.56m | J Earl | 17/11/2012
|
| Javelin 500g | 27.83m | Sapphire Pratt | 15/11/2025
|
| Long Jump | 4.66m | J Parker | 31/03/2004
|
| Triple Jump
|
10.50m | E Fraser | 26/03/2011 |
| High Jump Fosbury
|
1.55m | E Fraser | 04/12/2010 |
| 1500m Walk | 8:01.20 | T Dawson | 31/03/1995
|
UNDER 15 BOYS
| EVENT | RECORD | NAME | DATE
|
| 100m | 11.99 | Blake Davis | 11/02/2017
|
| 200m | 24.30 | D McKay | 31/03/2004
|
| 400m | 55.60 | D McKay | 31/03/2004
|
| 800m | 2:10.70 | D Jackson | 31/03/2009
|
| 1500m | 4:36.90 | D Jackson | 31/03/2009
|
| 60m Hurdles | 10.30 | D Rhodes | 31/03/1990
|
| 90m Hurdles | 16.60 | D Rhodes | 31/03/1990
|
| 100m Hurdles | 15.10 | Blake Davis | 26/11/2016
|
| 300m Hurdles | 41.30 | D McKay | 31/03/2004
|
| Discus 1kg | 37.96m | MJ Griffin | 31/03/2003
|
| Shot Put 3kg | 12.93m | D Rhodes | 31/03/1990
|
| Shot Put 4kg | 9.86m | William Brewer | 20/03/2021
|
| Javelin 700g | 39.16m | MM Griffin | 31/03/2007
|
| Long Jump | 5.43m | Luke Rollinson | 04/03/2023
|
| Triple Jump | 11.65m | Justin Fernando | 04/03/2023
|
| High Jump Fosbury | 1.74m | R Buttner | 31/03/2009
|
| 1500m Walk | 7:10.60 | J Strattan | 31/03/2003
|
UNDER 16 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 100m | 14.10 | Sarah Ruddell
|
20/12/2014
|
| 200m | 30.50 | A Hibbs | 31/03/2009
|
| 400m | 1:08.92 | Darcy Knowles | 04/03/2023
|
| 800m | 2:44.00 | Darcy Knowles | 09/12/2022
|
| 1500m
|
6:02.10 | Darcy Knowles | 17/12/2022 |
| 90m Hurdles | 17.00 | A Hibbs | 31/03/2009
|
| 300M Hurdles | 56.50 | A Hibbs | 31/03/2009
|
| Discus 1kg | 24.25m | Stephanie Morland | 22/10/2023
|
| Shot Put 3kg | 9.72m | Stephanie Morland | 02/03/2024
|
| Javelin 500g | 24.35m | Alexandra Aubrey | 02/03/2024
|
| Long Jump | 4.37m | A Hibbs | 31/03/2009
|
| Triple Jump
|
9.21m | A Hibbs | 20/02/2010 |
| High Jump Fosbury
|
1.39m | A Hibbs | 31/03/2009 |
| 1500m Walk | 9:38.18 | Alexandra Aubrey | 02/03/2024
|
UNDER 16 BOYS
| EVENT | RECORD | NAME | DATE
|
| 100m | 12.09 | Luke Rollinson | 11/11/2023
|
| 200m | 24.60 | L Tynan | 31/03/2008
|
| 400m | 55.90 | Walter Phillips | 01/03/2025
|
| 800m | 2:09.56 | Walter Phillips | 08/02/2025
|
| 1500m | 5:18.63 | Walter Phillips | 08/02/2025
|
| 100m Hurdles | 15.83 | Jeremy Baxter | 23/11/2024
|
| 300M Hurdles | 43.30 | L Tynan | 31/03/2008
|
| Discus 1kg | 35.07m | William Brewer | 26/02/2022
|
| Shot Put 4kg | 13.23m | L Tynan | 31/03/2008
|
| Javelin 700g | 33.56m | Luke Rollinson | 24/02/2024
|
| Long Jump | 5.76m | Luke Rollinson | 03/11/2023
|
| Triple Jump | 11.21m | L Tynan | 31/03/2008
|
| High Jump Fosbury | 1.70m | Samuel Akarsu | 28/02/2026
|
| 1500m Walk | 7:25.92 | Fraser Aubrey | 07/12/2025
|
UNDER 17 GIRLS
| EVENT | RECORD | NAME | DATE
|
| 100m | 14.96 | Genevieve Dennis | 23/11/2024
|
| 200m | 30.41 | Genevieve Dennis | 07/12/2024
|
| 400m | 1:09.00 | Darcy Knowles | 24/02/2024
|
| 800m | 2:38.94 | Darcy Knowles | 24/02/2024
|
| 1500m | 5:37.44 | Darcy Knowles | 24/02/2024
|
| 100m Hurdles | 20.62 | Alexandra Aubrey | 08/02/2025
|
| 300M Hurdles | 57.70 | Genevieve Dennis | 21/12/2024
|
| Discus 1kg | 25.25m | Stephanie Morland | 01/03/2025
|
| Shot Put 3kg | 9.45m | Stephanie Morland | 01/03/2025
|
| Javelin 500g | 25.22m | Alexandra Aubrey | 22/02/2025
|
| Long Jump | 4.20m | Alexandra Aubrey | 22/02/2025
|
| Triple Jump | 9.25m | Alexandra Aubrey | 01/03/2025
|
| High Jump Fosbury | 1.33m | Genevieve Dennis | 09/11/2024
|
| 1500m Walk | 8:43.58 | Alexandra Aubrey | 01/03/2025
|
UNDER 17 BOYS
| EVENT | RECORD | NAME | DATE
|
| 100m | 12.24 | Jeremy Baxter | 25/10/2025
|
| 200m | 24.67 | Jeremy Baxter | 21/02/2026
|
| 400m | 56.23 | Jeremy Baxter | 21/02/2026
|
| 800m | 2:12.07 | Walter Phillips | 31/01/2026
|
| 1500m | 5:04.66 | Walter Phillips | 25/10/2025
|
| 110m Hurdles | 18.02 | Jeremy Phillips | 28/02/2026
|
| 300M Hurdles | 1:00.19 | Max O’Connor | 28/02/2023
|
| Discuss 1.5kg | 26.13m | Jeremy Baxter | 25/10/2025
|
| Shot Put 5kg | 10.35m | Walter Phillips | 04/10/2025
|
| Javelin 700g | 34.81m | Fraser Aubrey | 18/10/2025
|
| Long Jump | 5.81m | Jeremy Baxter | 28/02/2026
|
| Triple Jump | 11.10m | Jeremy Baxter | 28/02/2026
|
| High Jump Fosbury | 1.70m | Walter Phillips | 11/10/2025
|
| 1500m Walk | 7:22.84 | Fraser Aubrey | 28/02/2026
|
