CHAMPIONSHIP DAY RECORDS – CURRENT
Reviewed 2023/24 season
UNDER 8 GIRLS
EVENT | RECORD | NAME | DATE
|
70m | 14.03 | Claudia Minichiello | 02/03/2024
|
100m | 18.75 | Claudia Minichiello | 02/03/2024
|
200m | 41.55 | Charlotte Hartcher | 02/03/2024
|
400m |
|
||
800m |
|
||
60m Hurdles | 13.61 | Charlotte Hartcher | 02/03/2024
|
Discuss 500g | 7.33m | Elsie Driessen | 02/03/2024
|
Shot Put 1.5kg |
|
||
Vortex | 13.50m | Charlotte Hartcher | 02/03/2024
|
Long Jump | 2.68m | Charlotte Hartcher | 02/03/2024
|
High Jump Scissor | 0.80m | Ivy Drake | 02/03/2024
|
|
UNDER 8 BOYS
EVENT | RECORD | NAME | DATE
|
70m | 13.14 | Justin Freeman | 02/03/2024
|
100m | 18.75 | George Hunt | 02/03/2024
|
200m | 42.05 | Justin Freeman | 02/03/2024
|
400m |
|
||
800m |
|
||
60m Hurdles | 13.89 | George Hunt | 02/03/2024
|
Discuss 500g | 15.19m | Pierce Wyatt | 02/03/2024
|
Shot Put 1.5kg | 4.08m | Oakley Ryan | 02/03/2024
|
Vortex | 22.55m | George Hunt | 02/03/2024
|
Long Jump | 2.86m | George Hunt | 02/03/2024
|
High Jump Scissor |
|
||
|
UNDER 9 GIRLS
EVENT | RECORD | NAME | DATE
|
70m | 12.69 | Sasha Reidy | 26/02/2022
|
100m | 17.71 | Lara Board | 04/03/2023
|
200m | 39.04 | Shanae Board | 04/03/2023
|
400m | 1:24.52 | Shanae Board | 04/03/2023
|
800m | 3:28.07 | Lilah Stevens | 20/03/2021
|
60m Hurdles | 12.56 | Harper Clough | 04/03/2023
|
Discuss 500g | 10.85m | Jemma Mitchard | 02/03/2024
|
Shot Put 2kg | 4.71m | Shanae Board | 02/03/2024
|
Turbo Javelin |
|
||
Long Jump | 2.56m | Emma Timewell | 20/03/2022
|
High Jump Scissor | 1.05m | Sasha Reidy | 26/02/2022
|
700m Walk | 4:52.61 | Lilah Stevens | 20/03/2021
|
UNDER 9 BOYS
EVENT | RECORD | NAME | DATE
|
70m | 13.41 | Mitchelle Tyrell | 04/03/2023
|
100m | 17.51 | Lachlan Perry
|
26/02/2022
|
200m | 40.88 | Tahj Tehennepe | 20/03/2021
|
400m | 1:26.61 | Lachlan Perry | 26/02/2022
|
800m | 3:28.31 | Louise Harrison | 04/03/2023
|
60m Hurdles | 12.76 | Amos Cunningham | 04/03/2023
|
Discuss 500g | 16.36m | Righart Nel | 02/03/2024
|
Shot Put 2kg | 4.66m | Charlie Brewer | 20/03/2021
|
Turbo Javelin |
|
||
Long Jump | 2.86m | Lachlan Tyrrell | 26/02/2022
|
High Jump Scissor | 1.05m | Ted Phillips | 02/03/2024
|
700m Walk | 4:51.48 | Tahj Tehennepe | 20/03/2021
|
UNDER 10 GIRLS
EVENT | RECORD | NAME | DATE
|
70m | 11.68
|
Macy Eastwell | 04/03/2023
|
100m | 16.46 | Lara Board | 02/03/2024
|
200m | 34.97 | Ava Delosa | 04/03/2023
|
400m | 1:18.95 | Macy Eastwell | 03/04/2023
|
800m | 3:00.85 | Macy Eastwell | 04/03/2023
|
60m Hurdles | 13.32 | Lara Board | 02/03/2024
|
Discuss 500g | 17.14m | Alirah Dalton | 02/03/2024
|
Shot Put 2kg | 4:63m | Lorelai Tylee | 20/03/2021
|
Turbo Javelin |
|
||
Long Jump | 3.02m | Sapphire Pratt | 20/03/2021
|
High Jump Scissor
|
1.08m | Lara Board | 26/02/2022 |
1100m Walk | 7:52.27 | Elodie Tehennepe | 04/03/2023
|
UNDER 10 BOYS
EVENT | RECORD | NAME | DATE
|
70m | 11.78 | Harry Savage | 20/03/2021
|
100m | 17.12 | Logan O’Rourke | 02/03/2024
|
200m | 35.84 | Benjamin Tepper | 02/03/2024
|
400m | 1:22.00 | Benjamin Tepper | 02/03/2024
|
800m | 3:02.43 | Eli Spargo | 04/03/2023
|
60m Hurdles | 13.06 | Isaac Barr | 20/03/2021
|
Discuss 500g | 17.21m | Benjamin Tepper | 02/03/2024
|
Shot Put 2kg | 6.09m | Fletcher Linklater | 26/02/2022
|
Turbo Javelin |
|
||
Long Jump | 3.71m | Caiden Perera | 02/03/2024
|
High Jump Scissor | 1.13m | Jack Brewer | 20/03/2021
|
1100m Walk | 7:37.32 | Alexander O’Brien | 04/03/2023
|
UNDER 11 GIRLS
EVENT | RECORD | NAME | DATE
|
70m |
|
||
100m | 15.30 | Macy Eastwell | 02/03/2024
|
200m | 32.22 | Macy Eastwell | 02/03/2024
|
400m | 1:11.86 | Macy Eastwell | 02/03/2024
|
800m | 2:56.27 | Macy Eastwell | 02/03/2024
|
1500m
|
6:13.97 | Caitlin Muggeridge | 04/03/2023 |
80M Hurdles | 17.08 | Emma Timewell | 04/03/2023
|
Discuss 500g | 17.70m | Nakita Marriott | 20/03/2021
|
Shot Put 2kg | 5.95m | Indi Olsson | 26/02/2022
|
Javelin 400g | 12.64m | Olivia O’Brien | 02/03/2024
|
Long Jump | 3.58m | Sasha Reidy | 02/03/2024
|
Triple Jump
|
7.69m | Olivia Barr | 20/03/2021 |
High Jump Fosbury
|
1.20m | Ashlyn Board | 04/03/2023 |
1100m Walk | 7:40.02 | Emma Timewell | 04/03/2023
|
UNDER 11 BOYS
EVENT | RECORD | NAME | DATE
|
70m |
|
||
100m | 15.60 | Lachlan Perry | 02/03/2024
|
200m | 32.74 | Caiden Perera | 02/03/2024
|
400m | 1:23.50 | Alby Harrison | 04/03/2023
|
800m | 2:52.64 | Eli Spargo | 02/03/2024
|
1500m | 5:36.35 | Eli Spargo | 02/03/2024
|
80M Hurdles | 16.34 | Caiden Perera | 02/03/2024
|
Discuss 500g | 20.50m | Alex Linklater | 20/03/2021
|
Shot Put 2kg | 6.84m | Jack Brewer | 26/02/2022
|
Javelin 400g | 21.44m | Jack Cameron | 02/03/2023
|
Long Jump | 3.65m | Harry Savage | 26/02/2022
|
Triple Jump | 7.85m | Jack Brewer | 26/02/2022
|
High Jump Fosbury | 1.21m | Jack Brewer | 26/02/2022
|
1100m Walk | 7:03.82 | Charlie Pratt | 02/03/2024
|
UNDER 12 GIRLS
EVENT | RECORD | NAME | DATE
|
70m |
|
||
100m | 14.75 | Almasi Keary | 02/03/2024
|
200m | 31.74 | Almasi Keary
|
02/03/2024 |
400m | 1:15.49 | Zaria Dalton | 26/02/2022
|
800m | 2:51.30 | Ashlyn Board | 02/03/2024
|
1500m
|
6:09.39 | Caitlin Muggeridge | 02/03/2024 |
80M Hurdles | 16.79 | Ashlyn Board | 02/03/2024
|
Discuss 750g | 27.52m | Brooklyn Wyatt | 02/03/2024
|
Shot Put 2kg | 9.80m | Almasi Keary | 02/03/2024
|
Javelin 400g | 18.23m | Annabelle Jackiw | 20/03/2021
|
Long Jump | 4.40m | Amina Egobi
|
02/03/2024 |
Triple Jump
|
8.51m | Amina Egobi | 02/03/2024 |
High Jump Fosbury
|
1.26m | Ashlyn Board | 02/03/2024 |
1500m Walk | 10:08.78 | Caitlin Muggeridge | 02/03/2024
|
UNDER 12 BOYS
EVENT | RECORD | NAME | DATE
|
70m |
|
||
100m | 15.47 | Max Morland | 20/03/2021
|
200m | 32.32 | Max Morland | 20/03/2021
|
400m | 1:10.15 | Maxwell Lyons | 04/03/2023
|
800m | 2:51.71 | Fraser Aubrey | 20/03/2021
|
1500m | 8:59.10 | Dallas Swain | 20/03/2021
|
80M Hurdles | 16.22 | Isaac Barr | 04/03/2023
|
Discuss 750g | 23.80m | Evan Eastwell | 04/03/2023
|
Shot Put 2kg | 8.04m | Evan Eastwell | 04/03/2023
|
Javelin 400g | 22.25m | Alex Linklater | 26/02/2022
|
Long Jump | 3.63m | Harlon Thomson | 26/02/2022
|
Triple Jump | 8.67m | Jeremy Baxter | 20/03/2022
|
High Jump Fosbury | 1.15m | Dallas Swain | 20/03/2021
|
1500m Walk | 8:07.26 | Fraser Aubrey | 20/03/2021
|
UNDER 13 GIRLS
EVENT | RECORD | NAME | DATE
|
100m | 14.12 | Zaria Dalton | 04/03/2023
|
200m | 29.21 | Zaria Dalton | 04/03/2023
|
400m | 1:08.82 | Zaria Dalton | 04/03/2023
|
800m | 2:57.47 | Sapphire Pratt | 02/03/2024
|
1500m
|
5:55.08 | Sapphire Pratt | 02/03/2024 |
80M Hurdles | 15.99 | Alex Morgan | 02/03/2024
|
200M Hurdles
|
36.15 | Alex Morgan | 02/03/2024 |
Discuss 750g | 25.73m | Matilda Percy | 04/03/2023
|
Shot Put 3kg | 6.00m | Nakita Marriott | 04/03/2023
|
Javelin 400g | 21.84m | Matilda Percy | 04/03/2023
|
Long Jump | 4.19m | Zaria Dalton | 04/03/2023
|
Triple Jump
|
8.68m | Olivia Rhodes | 04/03/2023 |
High Jump Fosbury
|
1.29m | Sophie Everaert-Knaggs
|
02/03/2024 |
1500m Walk | 9:43.41 | Nakita Marriott | 04/03/2023
|
UNDER 13 BOYS
EVENT | RECORD | NAME | DATE
|
100m | 14.06 | Mawell Lyons | 02/03/2024
|
200m | 31.08 | Max Morland | 26/02/2022
|
400m | 1:08.89 | Maxwell Lyons | 02/03/2024
|
800m | 2:47.80 | Fraser Aubrey | 26/02/2022
|
1500m | 6:09.11 | Albert McAuley | 20/03/2021
|
80M Hurdles | 18.33 | Quinten Linklater | 26/02/2022
|
200m Hurdles | 36.56 | Fraser Aubrey | 26/02/2022
|
Discuss 750g | 24.57m | Alex Linklater | 04/03/2023
|
Shot Put 3kg | 8.07m | Alex Linklater | 04/03/2023
|
Javelin 600g | 21.42m | Alex Linklater | 04/03/2023
|
Long Jump | 4.27m | Harry Savage | 02/03/2024
|
Triple Jump | 9.11m | Samuel Akarsu | 04/03/2023
|
High Jump Fosbury | 1.45m | Samuel Akarsu | 04/03/2023
|
1500m Walk | 8:08.35 | Fraser Aubrey | 26/02/2022
|
UNDER 14 GIRLS
EVENT | RECORD | NAME | DATE
|
100m | 13.87 | Zaria Dalton | 02/03/2024
|
200m | 29.60 | Olivia Barr | 04/03/2023
|
400m | 1:11.29 | Darcy Knowles | 20/03/2021
|
800m | 3:15.62 | Chloe Marriott | 20/03/2021
|
1500m
|
5:44.46 | Darcy Knowles | 20/03/2021 |
80 Hurdles | 20.52 | Stephanie Morland | 26/02/2022
|
200M Hurdles | 36.14 | Alex Morgan | 02/03/2024
|
Discuss 1kg | 20.31m | Stephanie Morland | 26/02/2022
|
Shot Put 3kg | 7.93m | Matilda Percy | 02/03/2024
|
Javelin 400g | 22.23m | Matilda Percy | 02/03/2024
|
Long Jump | 4.34m | Zaria Dalton | 02/03/2024
|
Triple Jump
|
9.22m | Olivia Rhodes | 02/03/2024 |
High Jump Fosbury
|
1.30m | Tanya Pont | 20/03/2021 |
1500m Walk | 10:17.26 | Nakita Marriott | 02/02/2024
|
UNDER 14 BOYS
EVENT | RECORD | NAME | DATE
|
100m | 13.40 | Jack Mitchell | 02/03/2024
|
200m | 28.62 | Quinten Linklater | 04/03/2023
|
400m | 1:07.40 | Luke Rollinson | 26/02/2022
|
800m |
|
||
1500m |
|
||
90M Hurdles | 19.74 | Tristan Fernando | 02/03/2024
|
200m Hurdles | 33.47 | Quinten Linklater | 04/03/2023
|
Discuss 1kg | 17.67m | Jack Mitchell | 02/03/2024
|
Shot Put 3kg | 9.07 | Lewis Aubrey | 04/03/2023
|
Javelin 600g | 24.61m | Lewis Aubrey | 04/03/2023
|
Long Jump | 4.63m | Luke Rollinson | 26/02/2022
|
Triple Jump | 9.77m | Samuel Akarsu | 02/03/2024
|
High Jump Fosbury | 1.45m | Samuel Akarsu | 02/03/2024
|
1500m Walk | 8:08.65 | Fraser Aubrey | 04/03/2023
|
UNDER 15 GIRLS
EVENT | RECORD | NAME | DATE
|
100m | 15.93 | Alexandra Aubrey | 04/03/2023
|
200m | 32.94 | Darcy Knowles | 26/02/2022
|
400m | 1:10.94 | Darcy Knowles | 26/02/2022
|
800m |
|
||
1500m
|
|||
90m Hurdles |
|
||
300M Hurdles |
|
||
Discuss 1kg | 17.46m | Chloe Marriott | 26/02/2022
|
Shot Put 3kg | 9.54m | Stephanie Morland | 04/03/2023
|
Javelin 500g | 15.98m | Alexandra Aubrey | 04/03/2023
|
Long Jump | 3.69m | Darcy Knowles | 26/02/2022
|
Triple Jump
|
8.22m | Alexandra Aubrey | 04/03/2023 |
High Jump Fosbury
|
1.20m | Chloe Marriott | 26/02/2022 |
1500m Walk | 9:40.63 | Alexandra Aubrey | 04/03/2023
|
UNDER 15 BOYS
EVENT | RECORD | NAME | DATE
|
100m | 13.61
|
Lewis Aubrey | 02/03/2024
|
200m | 27.26 | Luke Rollinson | 04/03/2023
|
400m | 1:01.14 | Luke Rollinson | 04/03/2023
|
800m | 2:21.28 | Jeremy Baxter | 03/04/2024
|
1500m | 5:50.24 | Lewis Aubrey | 02/03/2024
|
100m Hurdles |
|
||
300m Hurdles | 50.57 | Justin Fernando | 04/03/2023
|
Discuss 1kg | 35.77m | William Brewer | 20/03/2021
|
Shot Put 4kg | 9.86m | William Brewer | 20/03/2021
|
Javelin 700g | 33.26m | Luke Rollinson | 04/03/2023
|
Long Jump | 5.34m | Jeremy Baxter | 02/03/2024
|
Triple Jump | 11.65m | Justin Fernando | 04/03/2023
|
High Jump Fosbury | 1.29m | Max O’Connor | 20/03/2021
|
1500m Walk | 7:59.06 | Fraser Aubrey | 02/03/2024
|
UNDER 16 GIRLS
EVENT | RECORD | NAME | DATE
|
100m |
|
||
200m | 31.12 | Darcy Knowles | 31.12
|
400m | Darcy Knowles | 1:08.92 | 04/03/2023
|
800m |
|
||
1500m
|
|||
90m Hurdles |
|
||
300M Hurdles | 1:10.38 | Alexandra Aubrey | 02/03/2024
|
Discuss 1kg | 23.85m | Stephanie Morland | 02/03/2024
|
Shot Put 3kg | 9.72m | Stephanie Morland | 02/03/2024
|
Javelin 500g | 24.34m | Alexandra Aubrey | 02/03/2024
|
Long Jump | 3.83m | Darcy Knowles | 04/03/2023
|
Triple Jump
|
8.34m | Darcy Knowles | 04/03/2023 |
High Jump Fosbury
|
1.32m | Chloe Marriott | 04/03/2023 |
1500m Walk | 9:38.18 | Alexandra Aubrey | 02/03/2024
|
UNDER 16 BOYS
EVENT | RECORD | NAME | DATE
|
100m | 12.30 | Luke Rollinson | 02/03/2024
|
200m | 24.84 | Luke Rollinson
|
02/03/2024 |
400m | 56.13 | Luke Rollinson
|
02/03/2024 |
800m | 2:20.54 | Justin Fernando
|
02/03/2024 |
1500m | 6:09.59 | Max O’Connor | 26/02/2022
|
100m Hurdles |
|
||
300M Hurdles |
|
||
Discuss 1kg | 35.07m | William Brewer
|
26/02/2022 |
Shot Put 4kg |
|
||
Javelin 700g | 14.63m | Max O’Connor | 26/02/2022
|
Long Jump | 5.50m | Luke Rollinson | 02/03/2024
|
Triple Jump | 10.88m | Justin Fernando | 02/03/2024
|
High Jump Fosbury | 1.47m | William Brewer | 26/02/2022
|
1500m Walk |
|
UNDER 17 GIRLS
EVENT | RECORD | NAME | DATE
|
100m |
|
||
200m |
|
||
400m | 1:09.04 | Darcy Knowles | 02/03/2024
|
800m |
|
||
1500m
|
|||
90m Hurdles |
|
||
300M Hurdles |
|
||
Discuss 1kg | 21.41m | Chloe Marriott | 02/03/2024
|
Shot Put 3kg | 7.89m | Chloe Marriott | 02/03/2024
|
Javelin 500g | 18.01m | Chloe Marriott | 02/03/2024
|
Long Jump | 3.81m | Darcy Knowles | 02/03/2024
|
Triple Jump
|
8.42m | Darcy Knowles | 02/03/2024 |
High Jump Fosbury
|
1.29m | Chloe Marriott | 02/03/2024 |
1500m Walk |
|
UNDER 17 BOYS
EVENT | RECORD | NAME | DATE
|
100m | 14.90 | Max OÇonnor
|
04/03/2023 |
200m |
|
||
400m |
|
||
800m |
|
||
1500m
|
6:09.59 | Max O’Connor | 26/02/2022 |
90m Hurdles |
|
||
300M Hurdles |
|
||
Discuss 1.5kg | 18.34m | Max O’Connor | 04/03/2023
|
Shot Put 5kg |
|
||
Javelin 700g | 11.96m | Max O’Connor | 04/03/2023
|
Long Jump |
|
||
Triple Jump
|
|||
High Jump Fosbury
|
1.25m | Max O’Connor | 04/03/2023 |
1500m Walk |
|