PROGRAM MINDFUL AUS
Girls Program
Start Time | U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13 – 17 G |
---|---|---|---|---|---|---|---|---|
8:30 | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | HJ Scissor | 100M | SP | 100M | LJ | HJ Flop | |
100M | 100M | Vortex | SP | HJ Scissor | HJ Flop | 100M | TJ | |
SP | Disc | 100M | 70M | 100M | SP | Javelin | 100M | |
70M | 70M | Disc | HJ Scissor | Turbo | LJ | HJ Flop | Javelin | |
LJ | 60M Hurdles | 60M Hurdles | 60M Hurdles | 80M Hurdles | 80M Hurdles | U17 100M Hurdles | ||
U15-16 90M Hurdles | ||||||||
U13-14 80M Hurdles |
PROGRAM MINDFUL AUS
Boys Program
Start Time | U6B | U7B | U8 B | U9 B | U10 B | U11 B | U12 B | U13 – 17 B |
---|---|---|---|---|---|---|---|---|
8:30 | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | Disc | 100M | Turbo | Javelin | 100M | 100M | |
100M | 100M | Vortex | LJ | 100M | LJ | SP | Javelin | |
Vortex | Vortex | 100M | 70M | LJ | 100M | TJ | HJ Flop | |
SP | 70M | LJ | Turbo | SP | SP | Disc | TJ | |
60M Hurdles | 60M Hurdles | 60M Hurdles | 80M Hurdles | 80M Hurdles | U17
110M Hurdles U15-16 100M Hurdles U14 90M Hurdles U13 80M Hurdles |
|||