PROGRAM A
Girls Program
| Start Time | U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13 Girls | U13 – 17 G |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
| On Track | On Track | HJ Scissor | LJ | 100M | 100M | 100M | HJ Flop | ||
| Vortex | 100M | 100M | SP | HJ Scissor | HJ Flop | LJ | LJ | ||
| LJ | SP | Disc | 800M | 800M | 800M | 800M | 800M | ||
| 100M | 70M | SP | HJ Scissor | LJ | LJ | HJ Flop | Disc | ||
| Disc | Disc | 60M Hurdles | 60M Hurdles | 80M Hurdles | 80M Hurdles | U17 100M Hurdles | |||
| U15-16 90M Hurdles | |||||||||
| U13-14 80M Hurdles |
PROGRAM A
Boys Program
| Start Time | U6B | U7B | U8 B | U9 B | U10 B | U11 B | U12 B | U13 B | U13 – 17 B |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
| On Track | On Track | SP | Disc | Turbo | 100M | 100M | 100M | ||
| 100M | 100M | 100M | SP | 100M | TJ | Disc | Javelin | ||
| Vortex | Vortex | LJ | 800M | SP | Javelin | 800M | TJ | ||
| SP | 70M | Vortex | Turbo | 800M | 800M | Javelin | 800M | ||
| LJ | 60M Hurdles | 60M Hurdles | 60M Hurdles | SP | LJ | Disc | |||
| 80M Hurdles | 80M Hurdles | U17 110M Hurdles | |||||||
| U15-16 100M Hurdles | |||||||||
| U14 90M Hurdles | |||||||||
| U13 80M Hurdles |
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discus
