PROGRAM B
Girls Program
| Start Time | U6G | U7G | U8 G | U9 G | U10 G | U11 G | U12 G | U14 G | U13 – 17 G |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
| On Track | On Track | Vortex | LJ | LJ | HJ Flop | 1500M Walk | 1500M Walk | 1500M Walk | |
| SP | LJ | Disc | 700M Walk | 1100M Walk | 1100M Walk | TJ | Disc | Javelin | |
| Vortex | 70M | 70M | Disc | SP | Disc | Javelin | TJ | TJ | |
| 200M | Disc | LJ | 70M | 70M | TJ | Disc | 200M | SP | |
| 200M | 200M | Turbo | Disc | 200M | 200M | SP | 200M | ||
| Javelin | SP | LJ |
PROGRAM B
Boys Program
| Start Time | U6B | U7B | U8 B | U9 B | U10 B | U11 B | U12 B | U13-14 B | U13 – 17 B |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
| On Track | On Track | Disc | HJ Scissor | Turbo | Disc | 1500M Walk | 1500M Walk | 1500M Walk | |
| LJ | Disc | HJ Scissor | 700M Walk | 1100M Walk | 1100M Walk | SP | HJ Flop | SP | |
| Vortex | 70M | 70M | LJ | HJ Scissor | SP | HJ Flop | TJ | LJ | |
| 200M | SP | Vortex | 70M | 70M | 200M | 200M | 200M | 200M | |
| 200M | 200M | Disc | LJ | LJ | TJ | SP | HJ Flop |
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discu
