PROGRAM D
Girls Program
Start Time | U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13 -17 G |
8.30 | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | Vortex | 100M | 100M | LJ | 1500M | 1500M | |
70M | 70M | SP | Disc | Turbo | 1500M | TJ | SP | |
Disc | Vortex | 600M | 200M | 200M | Javelin | SP | 200M | |
100M | LJ | LJ | Turbo | SP | 100M | 100M | Javelin | |
10M | 60M Hurdles | 60M Hurdles | 60M Hurdles | TJ | LJ | 100M | ||
SP | Javelin | TJ | ||||||
PROGRAM D
Boys Program
Start Time | U6 Boys | U7 Boys | U8 Boys | U9 Boys | U10 Boys | U11 Boys | U12 Boys | U13 – 17 B |
8.30 | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | HJ Scissor | 100M | 100M | HJ Flop | LJ | 1500M | |
70M | 70M | LJ | Turbo | HJ Scissor | 1500M | 1500M | Disc | |
SP | Vortex | 600M | 200M | 200M | TJ | HJ Flop | LJ | |
100M | 100M | Disc | HJ Scissor | Disc | 100M | 100M | 100M | |
SP | 60M Hurdles | 60M Hurdles | 60M Hurdles | Disc | SP | HJ Flop | ||
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discus