TWILIGHT PROGRAM B
Girls Program
Start Time |
U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13-17 G |
5.30pm | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
60M Hurdles | 60M Hurdles | 100M | 100M | SP | TJ | 1500M | 1500M | |
Vortex | Disc | Vortex | LJ | 100M | 1500M | Disc | TJ | |
100M | 100M | 70M | Disc | LJ | Disc | TJ | Javelin | |
LJ (1) | LJ | 70M | 70M | 100M | 100m | 100m | ||
TWILIGHT PROGRAM B
Boys Program
Start Time | U6 Boys | U7 Boys | U8 Boys | U9 Boys | U10 Boys | U11 Boys | U12 Boys | U13-17 B |
5.30pm | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
60M Hurdles | 60M Hurdles | Disc | SP | Turbo | LJ | 1500M | 1500M | |
SP | SP | 100M | 100M | 100M | 1500M | SP | LJ | |
100M | 10M | Vortex | LJ | SP | SP | 100M | 100M | |
Vortex | 70M | 70M | 70M | 100M | Disc | Javelin | ||
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discus