TWILIGHT PROGRAM A
Girls Program
Start Time | U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13-17 G |
5.30pm | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
60M Hurdles | 60M Hurdles | 100M | LJ | Turbo | TJ | 800m | 800M | |
SP | Vortex | SP | 200M | 200M | 800M | TJ | Disc | |
70M | 70M | 70M | SP | Disc | Javelin | 200M | 200M | |
LJ | Vortex | 70M | 70M | 200M | SP | LJ | ||
TWILIGHT PROGRAM A
Boys Program
Start Time | U6 Boys | U7 Boys | U8 Boys | U9 Boys | U10 Boys | U11 Boys | U12 Boys | U13-17 B |
5.30pm | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
60M Hurdles | 60M Hurdles | SP | Disc | LJ | Javelin | 800M | 800M | |
Disc | Vortex | 100M | 200M | 200M | 800M | Javelin | LJ | |
70M | 7oM | LJ | Turbo | Turbo | Disc | 200M | 200M | |
Disc | 70M | 70M | 70M | 200M | TJ | SP | ||
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discus