PROGRAM A
U6 Girls |
U7 Girls |
U8 Girls |
U9 Girls |
U10 Girls |
U11 Girls |
U12 Girls |
U13- U16 Girls |
Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
On Track | On Track | HJ Scissor | LJ Pit 1 | LJ Pit 2 | 80 H | 80 H | U15-16 90H
U13-U14 80 H |
Vortex | SP (1) | 60 H | 60 H | 60 H | LJ (1) | LJ (2) | HJ Flop |
LJ (1) | 100M | Disc (1) | HJ Scissor | 800M | HJ Flop | 800M | Disc (2) |
100M | Disc (1) | SP(2) | 800M | HJ Scissor | 800 M | HJ Flop | 800M |
70 M | 200M | SP(1) | 100M | 200 M | 200M | LJ (2) | |
U6 Boys |
U7 Boys |
U8 Boys |
U9 Boys |
U10 Boys |
U11 Boys |
U12 Boys |
U13- U16 Boys |
Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
On Track | On Track | SP (2) | DISC(1) | SP(1) | 80 H | 80 H | U15-16 90 H U13-U14 80 H |
SP(2) | Vortex (1) | 60 H | 60 H | 60 H | TJ | Disc (1) | Disc (2) |
100M | 100 M | LJ(2) | SP(1) | Turbo | 800M | 800M | 800M |
Vortex (1) | LJ (1) | Vortex (1) | 800 M | 800 M | SP (1) | LJ (2) | TJ |
70 M | 200M | LJ (1) | 100 M | 200 M | 200M | 100M | |
Javelin | Javelin |
Legend: SP – Shot Put, LJ – Long Jump, HJ – High Jump, TJ – Triple Jump, DISC – Discuss