MULTI EVENT DAY PROGRAM
TIME | U6G | U6B | U7G | U7B | U8G | U8B | U9G | U9B | U10G | U10B | U11G | U11B | U12G | U12B | U13-17G | U13-17B | TIME |
8.30am | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up | 8.30am |
8.45 | OT | OT | OT | OT | 800m | SP (1) | 800m | L J | L J | SP (1) | 100mH 17 | 110mH 17 | 8.45 | ||||
8.50 | 90mH 15/16 | 100mH 15/16 | 8.50 | ||||||||||||||
8.55 | 200m | 90mH 14 | 8.55 | ||||||||||||||
9.00 | 200m | LJ | 80mH 13/14 | 80mH 13 | 9.00 | ||||||||||||
9.05 | 80mH | 9.05 | |||||||||||||||
9.10 | L J | 800m | 80mH | L J | SP (1) | 9.10 | |||||||||||
9.15 | LJ | LJ | Discus | SP (2) | 80mH | 9.15 | |||||||||||
9.20 | 80mH | 800m 13 | 9.20 | ||||||||||||||
9.25 | 60mH | 9.25 | |||||||||||||||
9.30 | Discus | SP (1) | 60mH | 800m | 9.30 | ||||||||||||
9.35 | L J | SP (2) | 60mH | L J | L J | 9.35 | |||||||||||
9.40 | 60mH | 800m 14 | 9.40 | ||||||||||||||
9.45 | 800m 13 | 9.45 | |||||||||||||||
9.50 | 60mH | 800m 14 | 800m 15/16 | 9.50 | |||||||||||||
9.55 | 60mH | 800m 15 | 9.55 | ||||||||||||||
10.00 | 60mH | 60mH | L J | L J | 800m 16 | 10.00 | |||||||||||
10.05 | L J | L J | Discus | 100m | 10.05 | ||||||||||||
10.10 | 100m | 100m | 10.10 | ||||||||||||||
10.15 | 100m | 10.15 | |||||||||||||||
10.20 | 800m | Discus | 10.20 | ||||||||||||||
10.25 | 10.25 | ||||||||||||||||
10.30 | L J | SP (1) | 800m | 10.30 | |||||||||||||
10.35 | 800m | L J | 10.35 | ||||||||||||||
10.40 | 100m | Discuss | 10.40 | ||||||||||||||
10.45 | 100m | 100m | Discus | 10.45 | |||||||||||||
10.50 | 100m | 10.50 | |||||||||||||||
10.55 | 100m | SP (2) | 10.55 | ||||||||||||||
11.00 | 100m | 11.00 | |||||||||||||||
11.05 | 100m | 100m 13 | 11.05 | ||||||||||||||
11.10 | Discus | 100m 14 | 100m 13 | 11.10 | |||||||||||||
11.15 | 100m | 100m 15 | 11.15 | ||||||||||||||
11.20 | 100m | 100m 16 | 11.20 | ||||||||||||||
11.25 | 100m | Discus | 11.25 | ||||||||||||||
11.30 | 800m | 100m 14 | 11.30 | ||||||||||||||
11.35 | 100m 15 | 11.35 | |||||||||||||||
11.40 | 100m 16 | 11.40 | |||||||||||||||
11.45 | 11.45 | ||||||||||||||||
TIME | U6G | U6B | U7G | U7B | U8G | U8B | U9G | U9B | U10G | U10B | U11G | U11B | U12G | U12B | U13-17G | U13-17B | TIME |
Legend: OT – On Track / SP – Shot Put / LJ – Long Jump