PROGRAM C
Girls Program
Start Time | U6 Girls | U7 Girls | U8 Girls | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U13 – 17 G |
---|---|---|---|---|---|---|---|---|
8.30 | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | 400M | 400M | HJ Scissor | 400M | 400M | 400M | |
70M | 70M | LJ | Turbo | 400M | SP | Disc | HJ Flop | |
SP | Vortex | HJ Scissor | SP | Turbo | 200M | 200M | 100M | |
100M | 300M | 100M | HJ Scissor | 70M | Disc | HJ Flop | Disc | |
Disc | SP | 100M | Disc | 80M Hurdles | 80M Hurdles | U15-17 300M Hurdles | ||
U13-14 200M Hurdles |
PROGRAM C
Boys Program
Start Time | U6 Boys | U7 Boys | U8 Boys | U9 Boys | U10 Boys | U11 Boys | U12 Boys | U13 – 17 B |
---|---|---|---|---|---|---|---|---|
8.30 | Warm UP | Warm Up | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP | Warm UP |
On Track | On Track | 400M | 400M | 400M | LJ | 400M | TJ | |
70M | LJ | Disc | Turbo | SP | 400M | Javelin | 400M | |
Disc | 300M | LJ | LJ | Disc | HJ Flop | 200M | Javelin | |
100M | SP | SP | 100M | 70M | 100M | TJ | 200M | |
100M | 100M | SP | LJ | Javelin | 80M Hurdles | U15-17 300M Hurdles | ||
80M Hurdles | Disc | U13-14 200M Hurdles | ||||||
SP |
Legend: SP – Shot Put / LJ – Long Jump / HJ – High Jump / TJ – Triple Jump / Disc – Discus